MACHINING MACHINE LIST
HEAVY MACHINE LIST
Machine List | Description | Control | Max.Work Size & Capacity |
Fermat | Horizontal Boring Mill | CNC | Table dia: 118in x 118in; X-axis: 480in.; Y-axis: 236in.; Max. capacity: 55,000lbs |
Niles | Vertical Machine Center | Manual | Max. capacity: 408in. Dia. swing; Table size: 224in. Dia.; Vertical Clearance: 168in.; Max. load: 100 Tons; Speed: 4-12rpm. |
Blansko | Vertical Machine Center | NC | Max. capacity: 204in.; Dia. swing; Table size: 188in. Dia.; Vertical Clearance: 157in.; Max. load: 100 Tons; Speed: 4-40rpm. |
Archdale | Heavy Duty Drill Press | Manual | Table size: 72in. x 240in.; Radial Arm: 120in.; Max. drill dia.:3in. |
Richards | Heavy Duty Planing (Floor Mill) | Manual w/Digital Readout | Table Size: 132in. x 288in.; Between columns: Max.147in.; Travel: 312in.; Vertical max: 96in.; Max. load: 90 Tons; Motor: 80Hp. |
Daewoo | Horizontal Machine Center | NC | 4-1/2 Axes c/w table; Table size: 63in. max. x 71in.; X-axis: 118in.; Y-axis: 78in.; Z-axis: 63in.; and W-axis: 27.5in.; Max. load: 15 Tons |
Union | Horizontal Machine Center | Manual w/Digital Readout | Table Size: 72in. x 72in.; X-axis: 110in.; Y-axis: 77in.; Z-axis: 72in.; Max. load: 7.25 Tons; Motor: 30Hp |
Hoffman | Horizontal Machine Center | Manual w/Digital Readout | Table Size: 79in. x 156in.; X-axis: 120in.; Y-axis: 115in.; Z-axis: 40in.; Max. load: N/A |
Rafamet | Vertical Machine Center | Manual | Table Size: 96in. dia; RAM: 16.5in. dia.; Max. swing: 116in. dia.; Vertical Clearance: 95in.; Max. load: 14.5 Tons |
Nomura | Horizontal Machine Center | NC | 4-1/2 Axes c/w table; Table size: 71in. max. x 79in.; X-axis: 95in.; Y-axis: 83in.; Z-axis: 33in.; and W-axis: 60in.; Max. load: 10 Tons |
Daewoo | Horizontal Machine Center | NC | 4 Axes c/w table; Table size: 63in. max. x 71in.; X-axis: 118in.; Y-axis: 78in.; Z-axis: 43in.; and W-axis: 27.5in.; Max. load: 10 Tons |
Stanko | Lathe | Manual w/Digital Readout | Swing: 44in./40in./29in. dia. (over cross slide); Between center: 200in.; Max. load: 6.8 Tons |
Tos | Lathe | Manual w/Digital Readout | Swing: 16in. dia.(over cross slide); Between center: 160in.; Max. load: 3 Tons |
Chinhung-560x2300 | Lathe | Manual w/Digital Readout | Swing: 13-3/8in. dia.(over cross slide); 22in. dia. over bed; Between center: 90in.; Max. load: 3.3 Tons; Main motor: 15Hp |
Ooya | Vertical Machine Center | CNC | Table size: 112in.W x 118in.L; Between Columns: 134in.; Max. load: 6.35 Tons |
Mori Seiki | Lathe | CNC | Swing: 24.4in.; dia. 14.96in. dia.; Between center: 122in. |
Dafum | Vertical Machine Center | CNC | Face plate dia. 43.31in. dia.; Swing w/o side saddle: max. 53.15in. dia.; Swing for turning w/side saddle: Max. 43.31in. dia.; Truuet holder form table face: 35.433in. Vertical travel: 23.633in.; Max. load: 4 Tons |
Kiheung | Universal Milling Center | CNC | Working surface: 86.6in. x 21.65in.; Longi. Travel: 63in.; Cross Travel: 28in.; Max. load: 3 Tons; Speed: 40-1600rpm |
Kingston | Lathe | Manual | Swing: 29in. over bed; Between centers: 40in. |
Meusser | Lathe | Manual | Max. swing in gap: 80in. dia.; Max. swing over bed: 64in. dia.; Max. swing over saddle: 49in. dia.; Max. length between centers: 360in.; Max load: 25 Tons; Motor: 35/50Hp |
Cincinnati | Cylindrical Grinding Machine | Manual | Max. swing over bed: 17in. dia.; Between center: Max. 144in. |
Microstatic | Surface Grinder | Manual | Chuck plate size: 16in.W x 32in.L |
Churchill | Internal Grinder | Manual | Max. swing over bed: 10in. dia.; Between center: Max. 18in. |
LIGHT MACHINE LIST
Machine List | Description | Control | Max.Work Size & Capacity |
Viper (Pro-4210) | Vertical Machine Center | NC | Table Size: 163.38in. x 78.74in.; Longitudinal Travel (X-axis): 159in.; Cross Travel (Y-axis): 83in.; Vertical Travel (Z-axis): 31in.; Width between columns: 91in.; Max. table load: 22,046 lbs.; Spindle speed: 10,000rpm |
Haas | CNC Turning Center | CNC | Max. swing: 17in.; Chuck size: 10in.; Bar capacity: 3in.; Between center: 39in.; X-axis travel: 11.3in.; Z-axis travel: 34in.; Number of tools: 12 |
Haas VF-7/50 | CNC Vertical Machine Center | CNC | Table Size: 28in.W x 84in.L; Max. load: 4,000lbs.; X-axis travel: 11.3in.; Y-axis travel: 32in.; Z-axis: 30in.; Spindle speed: 7,500rpm max.; 3-Axes |
Haas EC-1600 | CNC Horizontal Machine Center | CNC | Table Size: 36in.W x 64in.L; X-axis: 64in.; Y-axis: 40in.; Max. Z-axis: 32in.; Max. load: 10,000lbs.; Spindle speed: 6,000rpm max.; 4-Axes |
Haas VF-4SS | Super Speed Vertical Machine Center | CNC | Table Size: 18in.W x 52in.L; X-axis: 50in.; Y-axis: 20in.; Max. Z-axis: 25in.; Max. load: 3,500lbs.; Spindle speed: 12,000rpm max.; 5-Axes w/trunnion |
Haas VF-4 | Vertical Machine Center | CNC | Table Size: 18in.W x 52in.L; Max. X-axis: 50in.; Max. Y-axis: 20in.; Max. Z-axis: 25in.; Max. load: 3,500lbs.; Spindle speed: 7,000rpm Max.; 3-Axes |
Lumsden | Blanchard Grinder | Manual | Dia.: 72in.; Height: 12in. |
Chinhung | Lathe | CNC | Swing: 14in. Dia.; Length: 40in. |
Chinhung | Lathe | CNC | Swing: 16in. Dia.; Length: 60in. |
Heckert | Universal Milling Machine | CNC | X-axis: 50in.; Y-axis: 16in.; Z-axis: 16in. |
Maho | Universal Milling Machine | CNC | X-axis: 25in.; Y-axis: 16in.; Z-axis: 20in. |
First | Vertical Milling Machine | CNC | X-axis: 28in.; Y-axis: 12in.; Z-axis: 16in. |
Seiki | Vertical Milling Machine | Manual w/Digital Readout | X-axis: 28in.; Y-axis: 12in.; Z-axis: 16in. |
Journeyman | Vertical Milling Machine | Manual | X-axis: 32in.; Y-axis: 10in.; Z-axis: 16in. |
BS-20A | Horizontal Band Saw | Manual | Max. Dia.: 24in. |
K.O.Lee | Surface Grinder | Manual | Magnetic Chuck: 6in.W x 18in.L |
Transocean | Surface Grinder | Manual | Magnetic Chuck: 12in.W x 24in.L |
Tos Kurim | Conventional Milling Machine | Manual | Table Size: 11in.W x 29in.L; X-axis: 29in.; Y-axis: 29in.; Z-axis: 12in. |
Cintimatic | Horizontal Milling Machine | NC | Table Size: 31in.W x 102in.L; 4-Axes |
Fortworth | Conventional Milling Machine | Manual w/Digital Readout | Table Size: 12in.W x 56in.L |
FABRICATION MACHINE LIST
Cutting Equipment | Max.Work Size & Capacity |
Linde 8-Head (with electric eye) | 12" (304.8mm) THICK M.S. |
Linde 8-Head (with electric eye and CNC tape controls) | 12" (304.8mm) THICK M.S. |
3x Plasma Arc Machines | Max. Capacity 2" (25mm) Thick SS |
Iron Powder Machine | Max. Capacity 4" (100mm) Thick SS |
Iron Worker | 40 Strokes/ min-Max Capacity 3"x3"x3/8" Angle (76mm x 76mm x 85.7mm) 3/4" Dia. Round (19mm Round) |
Shear-Pearson | 1/2"x 12'0" Max. (12.7mm x 3.66m) |
2x Bandsaws | Up to 5/8" (15.8mm) Capacity |
Forming Equipment | Max.Work Size & Capacity |
Hydraulic Forming Press | Max. Capacity: 1,500 Tons (1,360,777kgs); Max. Opening: 12;0" Wide (3.66m wide); Max. Stroke: 18" (457mm) stroke; Max. Thickness: 8"x3' Wide M.S. (202.2mm x 914mm) |
2x Press Brakes | Max. Capacity: 1/2" x 16' x 500 Tons (12.7mm x 4.87mm x 453,592kg) |
Arbour Press | Max. Capacity: 150 Tons, 48" opening |
Plate Roll | 1/2" thick x 8'-6' wide M.S. (12.7mm thick 2.69m wide); Min. Dia. 14" x 1/4" Thick (362mm) |
Plate Roll | Max. Width: 12'0" (3.66m); Min. Dia. 33" (838mm); Max. Thickness: 3" C.S. (76mm) |
Shear-Pearson | 1/2" x 12'0" Max. (12.7mm x 3.66m) |
2x Bandsaws | Up to 5/8" (15.8mm) Capacity |
Miscellaneous | Max.Work Size & Capacity |
Powered Turning Rolls | |
TIG Rotators | |
Pipe Threader | |
Electrical Bevel Cutter | |
Pipe Beveling Machine | |
Welding Equipment | Max.Work Size & Capacity |
3x Submerged Arc Units | to 1000-amps |
3x Submerged Arc Units | to 1500-amps |
Ultra Arc 1800 Stud Welding Unit | |
Ultra Arc 1200 Stud Welding Unit | |
25x AC/DC Stick Welder | |
3x Single Wire (Aluminum) | |
12x Single Wire | |
16x Dual Wire | |
6x TIG | |
3x T.I.M.E | |
Plasma | |
Drill Press | Max. Capacity: 2 1/2" Dia. Drill Size (63mm); Light Under Drill: 48" (1.22m); Table Size: 24" x 36" (610mm x 914mm) |
Welding Positioner | 35 Ton (31,750kg) Capacity; Table Size: 8' x 8' (2.44m x 2.44m) |
Welding Positioner | 20 Ton (18,144kg) Capacity; Table Size: 7' x 7' (2.13m x 2.13m) |
Welding Manipulators | for SA Welding Units 20' High x 20' Reach (6.09m x 6.09m); Track length: 200' Lg. |